Keyword | Visits | Percent |
---|---|---|
![]() | 24 | 4.72% |
![]() | 18 | 3.54% |
![]() | 17 | 3.34% |
![]() | 16 | 3.14% |
![]() | 10 | 1.96% |
![]() | 10 | 1.96% |
![]() | 7 | 1.38% |
![]() | 6 | 1.18% |
![]() | 6 | 1.18% |
![]() | 4 | 0.79% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 3 | 0.59% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
![]() | 2 | 0.39% |
Tuesday, November 06, 2007
How To Find remjones.blogspot.com
I find this interesting. I have a blog tracker for this page that tracks how people find my site. I've pasted the statistics for the past 6 months below. As you can see, I get the most hits from people looking for information on their O2 Optix recalled contacts. Oh, and people that know the name of my blog but don't know how to type it in the address bar. Fun times.
Subscribe to:
Post Comments (Atom)
© 2006 - 2010 Courtney Jones House - All Rights Reserved.
1 comment:
This is old data, like o2 optix contact lenses, now they are popular, and no recall.
Post a Comment